| FFTWConvolvePlan (vigra) | MultiCoordinateIterator (vigra) | SamplerOptions (vigra) |
FFTWCorrelatePlan (vigra) | MultiCoordinateNavigator (vigra) | ScatterMatrixEigensystem (vigra::acc) |
AbsPowerSum (vigra::acc) | FFTWImaginaryAccessor (vigra) | MultiImageAccessor2 (vigra) | SeedOptions (vigra) |
AccumulatorChain (vigra::acc) | FFTWLogMagnitudeAccessor (vigra) | MultiIterator (vigra) | SeedRgDirectValueFunctor (vigra) |
AccumulatorChainArray (vigra::acc) | FFTWMagnitudeAccessor (vigra) |
| Select (vigra::acc) |
AdjacencyListGraph (vigra) | FFTWPhaseAccessor (vigra) | SequenceAccessor (vigra) |
AffineMotionEstimationOptions (vigra) | FFTWPlan (vigra) | NeighborCode (vigra::FourNeighborhood) | ShortestPathDijkstra (vigra) |
Any (vigra) | FFTWRealAccessor (vigra) | NeighborCode (vigra::EightNeighborhood) | SIFImportInfo (vigra) |
AdjacencyListGraph::ArcMap (vigra) | FFTWSquaredMagnitudeAccessor (vigra) | NeighborCode3D (vigra::Neighborhood3DSix) | Size2D (vigra) |
GridGraph::ArcMap (vigra) | FFTWWriteRealAccessor (vigra) | NeighborCode3D (vigra::Neighborhood3DTwentySix) | SkeletonOptions (vigra) |
ArgMaxWeight (vigra::acc) | FilterIterator (vigra) | NeighborhoodCirculator (vigra) | Skewness (vigra::acc) |
ArgMinWeight (vigra::acc) | FindAverage (vigra) | NeighborOffsetCirculator (vigra) | SlantedEdgeMTFOptions (vigra) |
ArrayOfRegionStatistics (vigra) | FindAverageAndVariance (vigra) | Node< e_ConstProbNode > (vigra) | SlicOptions (vigra) |
ArrayVector (vigra) | FindBoundingRectangle (vigra) | NodeBase (vigra) | SortSamplesByDimensions (vigra) |
ArrayVectorView (vigra) | FindMinMax (vigra) | NodeComplexityStop (vigra::rf3) | Splice (vigra) |
AutoRangeHistogram (vigra::acc) | FindROISize (vigra) | AdjacencyListGraph::NodeMap (vigra) | SplineImageView (vigra) |
| FindSum (vigra) | GridGraph::NodeMap (vigra) | SplineImageView0 (vigra) |
FirstSeen (vigra::acc) | NoiseNormalizationOptions (vigra) | SplineImageView1 (vigra) |
BasicImage (vigra) | FixedPoint (vigra) | NonlinearLSQOptions (vigra) | SplitBase (vigra) |
BasicImageIterator (vigra) | FixedPoint16 (vigra) | NormalizeStatus (vigra::rf::algorithms) | StandAloneAccumulatorChain (vigra::acc) |
BasicImageIteratorBase (vigra) | FlatScatterMatrix (vigra::acc) | NormalRandomFunctor (vigra) | StandAloneDataFreeAccumulatorChain (vigra::acc) |
BasicImageView (vigra) | FunctorTraits (vigra) | NumInstancesStop (vigra::rf3) | StandardAccessor (vigra) |
BestGiniOfColumn (vigra) |
| NumpyAnyArray (vigra) | StandardConstAccessor (vigra) |
BilinearInterpolatingAccessor (vigra) | NumpyArray (vigra) | StandardConstValueAccessor (vigra) |
BinaryForest (vigra) | GaborFilterFamily (vigra) |
| StandardQuantiles (vigra::acc) |
BlockwiseConvolutionOptions (vigra) | GammaFunctor (vigra) | StandardValueAccessor (vigra) |
BlockwiseLabelOptions (vigra) | GammaMAPFunctor (vigra) | OnlineLearnVisitor (vigra::rf::visitors) | StarPolytope (vigra) |
BlockwiseOptions (vigra) | Gaussian (vigra) | OOB_Error (vigra::rf::visitors) | StaticPolynomial (vigra) |
BlueAccessor (vigra) | GeneralScorer (vigra::rf3::detail) | OOB_PerTreeError (vigra::rf::visitors) | StopAfterTree (vigra) |
Box (vigra) | GetClusterVariables (vigra::rf::algorithms) | OOBError (vigra::rf3) | StopAfterVoteCount (vigra) |
BrightnessContrastFunctor (vigra) | GiniCriterion (vigra) | GridGraph::OutDegMap (vigra) | StopBase (vigra) |
BSpline (vigra) | GiniScore (vigra::rf3) |
| StopIfBinTest (vigra) |
BSplineBase (vigra) | Global (vigra::acc) | StopIfConverging (vigra) |
BucketQueue (vigra) | GlobalRangeHistogram (vigra::acc) | ParallelOptions (vigra) | StopIfMargin (vigra) |
| GrayToRGBAccessor (vigra) | PermuteCluster (vigra::rf::algorithms) | StopIfProb (vigra) |
GreenAccessor (vigra) | PLSAOptions (vigra) | StopVisiting (vigra::rf::visitors) |
CatmullRomSpline (vigra) | GridGraph (vigra) | Point2D (vigra) | StridedArrayTag (vigra) |
Central (vigra::acc) |
| Polygon (vigra) | StridedImageIterator (vigra) |
Central< PowerSum< 2 > > (vigra::acc) | Polynomial (vigra) | StridedMultiIterator (vigra) |
Central< PowerSum< 3 > > (vigra::acc) | HC_Entry (vigra::rf::algorithms) | PolynomialView (vigra) | StridedScanOrderIterator (vigra) |
Central< PowerSum< 4 > > (vigra::acc) | HClustering (vigra::rf::algorithms) | Polytope (vigra) |
|
CentralMoment (vigra::acc) | HDF5DisableErrorOutput (vigra) | PowerSum (vigra::acc) |
ChangeablePriorityQueue (vigra) | HDF5File (vigra) | Principal (vigra::acc) | ThinPlateSplineFunctor (vigra) |
ChunkedArray (vigra) | HDF5Handle (vigra) | Principal< CoordinateSystem > (vigra::acc) | ThreadPool (vigra) |
ChunkedArrayCompressed (vigra) | HDF5HandleShared (vigra) | Principal< PowerSum< 2 > > (vigra::acc) | Threshold (vigra) |
ChunkedArrayFull (vigra) | HDF5ImportInfo (vigra) | PriorityQueue (vigra) | ThresholdSplit (vigra) |
ChunkedArrayHDF5 (vigra) | HierarchicalIteratorType (vigra) | ProblemSpec (vigra) | TinyVector (vigra) |
ChunkedArrayLazy (vigra) | HistogramOptions (vigra) | Processor (vigra) | TinyVectorBase (vigra) |
ChunkedArrayOptions (vigra) |
| Processor< ClassificationTag, LabelType, T1, C1, T2, C2 > (vigra) | TinyVectorView (vigra) |
ChunkedArrayTag (vigra) | Processor< RegressionTag, LabelType, T1, C1, T2, C2 > (vigra) |
|
ChunkedArrayTmpFile (vigra) | ImageArray (vigra) | PropertyMap (vigra) |
ClusterImportanceVisitor (vigra::rf::algorithms) | ImageExportInfo (vigra) | PropertyMap< KEYTYPE, MAPPEDTYPE, IndexVectorTag > (vigra) | UnbiasedKurtosis (vigra::acc) |
ClusteringOptions (vigra) | ImageImportInfo (vigra) | PropertyMap< KEYTYPE, MAPPEDTYPE, VectorTag > (vigra) | UnbiasedSkewness (vigra::acc) |
ColumnIterator (vigra) | ImageIterator (vigra) | PurityStop (vigra::rf3) | UniformIntRandomFunctor (vigra) |
CompleteOOBInfo (vigra::rf::visitors) | ImageIteratorBase (vigra) |
| UniformRandomFunctor (vigra) |
ConstBasicImageIterator (vigra) | ImagePyramid (vigra) | UnstridedArrayTag (vigra) |
ConstImageIterator (vigra) | ConvexHullFeatures::Impl (vigra::acc) | Quaternion (vigra) | UserRangeHistogram (vigra::acc) |
ConstStridedImageIterator (vigra) | GridGraph::InDegMap (vigra) |
|
|
ConstValueIterator (vigra) | GridGraph::IndexMap (vigra) |
ConvexHull (vigra::acc) | IntegerHistogram (vigra::acc) | RandomForest (vigra) | VariableImportance (vigra::rf3) |
ConvexHullFeatures (vigra::acc) | IterablePartition (vigra::merge_graph_detail) | RandomForest (vigra::rf3) | VariableImportanceVisitor (vigra::rf::visitors) |
ConvexPolytope (vigra) | IteratorAdaptor (vigra) | RandomForestClassCounter (vigra) | VariableSelectionResult (vigra::rf::algorithms) |
ConvolutionOptions (vigra) | IteratorTraits (vigra) | RandomForestOptions (vigra::rf3) | VectorAccessor (vigra) |
Coord (vigra::acc) |
| RandomForestOptions (vigra) | VectorComponentAccessor (vigra) |
CoordinateConstValueAccessor (vigra) | RandomForestProgressVisitor (vigra::rf::visitors) | VectorComponentValueAccessor (vigra) |
CoordinateSystem (vigra::acc) | Kernel1D (vigra) | RandomNumberGenerator (vigra) | VectorElementAccessor (vigra) |
CorrectStatus (vigra::rf::algorithms) | Kernel2D (vigra) | RandomSplitOfColumn (vigra::rf::split) | VectorNormFunctor (vigra) |
CorrelationVisitor (vigra::rf::visitors) | KolmogorovSmirnovScore (vigra::rf3) | Range (vigra::acc) | VectorNormSqFunctor (vigra) |
CoscotFunction (vigra) | KuanFunctor (vigra) | Rational (vigra) | VisitorBase (vigra::rf::visitors) |
CountingIterator (vigra) | Kurtosis (vigra::acc) | Rect2D (vigra) | VisitorCopy (vigra::rf3) |
CoupledArrays (vigra) |
| RedAccessor (vigra) | VisitorNode (vigra::rf::visitors::detail) |
CoupledHandle (vigra) | ReduceFunctor (vigra) | VolumeExportInfo (vigra) |
CoupledIteratorType (vigra) | Lab2RGBFunctor (vigra) | RegionCircularity (vigra::acc) | VolumeImportInfo (vigra) |
CoupledScanOrderIterator (vigra) | Lab2RGBPrimeFunctor (vigra) | RegionContour (vigra::acc) |
|
CrackContourCirculator (vigra) | Lab2XYZFunctor (vigra) | RegionEccentricity (vigra::acc) |
| LabelArg (vigra::acc) | RegionPerimeter (vigra::acc) | WatershedOptions (vigra) |
LabelOptions (vigra) | RestrictedNeighborhoodCirculator (vigra) | WeightArg (vigra::acc) |
DataArg (vigra::acc) | LastValueFunctor (vigra) | RFErrorCallback (vigra::rf::algorithms) | Weighted (vigra::acc) |
DepthStop (vigra::rf3) | LeastAngleRegressionOptions (vigra::linalg) | RFStopVisiting (vigra::rf3) | WignerMatrix (vigra) |
Diff2D (vigra) | LeeFunctor (vigra) | RFVisitorBase (vigra::rf3) |
|
DiffusivityFunctor (vigra) | LineIterator (vigra) | RFVisitorNode (vigra::rf3::detail) |
Dist2D (vigra) | LocalMinmaxOptions (vigra) | RGB2LabFunctor (vigra) | XYZ2LabFunctor (vigra) |
DistancePowerFunctor (vigra) | Luv2RGBFunctor (vigra) | RGB2LuvFunctor (vigra) | XYZ2LuvFunctor (vigra) |
DivideByCount (vigra::acc) | Luv2RGBPrimeFunctor (vigra) | RGB2RGBPrimeFunctor (vigra) | XYZ2RGBFunctor (vigra) |
DivideUnbiased (vigra::acc) | Luv2XYZFunctor (vigra) | RGB2sRGBFunctor (vigra) | XYZ2RGBPrimeFunctor (vigra) |
Draw (vigra::rf::algorithms) |
| RGB2XYZFunctor (vigra) |
|
DT_StackEntry (vigra) | RGBAccessor (vigra) |
DualVector (vigra::autodiff) | MagnitudeFunctor (vigra) | RGBGradientMagnitudeFunctor (vigra) | YPrimeCbCr2RGBPrimeFunctor (vigra) |
DynamicAccumulatorChain (vigra::acc) | MappedBucketQueue (vigra) | RGBPrime2LabFunctor (vigra) | YPrimeIQ2RGBPrimeFunctor (vigra) |
DynamicAccumulatorChainArray (vigra::acc) | Matrix (vigra::linalg) | RGBPrime2LuvFunctor (vigra) | YPrimePbPr2RGBPrimeFunctor (vigra) |
| Maximum (vigra::acc) | RGBPrime2RGBFunctor (vigra) | YPrimeUV2RGBPrimeFunctor (vigra) |
Median (vigra::rf::split) | RGBPrime2XYZFunctor (vigra) |
|
EarlyStoppStd (vigra) | MergeGraphAdaptor (vigra) | RGBPrime2YPrimeCbCrFunctor (vigra) |
Edgel (vigra) | MeshGridAccessor (vigra) | RGBPrime2YPrimeIQFunctor (vigra) | cl_charNAccessor_COMP |
AdjacencyListGraph::EdgeMap (vigra) | Metric (vigra::metrics) | RGBPrime2YPrimePbPrFunctor (vigra) | cl_TYPE3WriteAccessor_s1 |
GridGraph::EdgeMap (vigra) | Minimum (vigra::acc) | RGBPrime2YPrimeUVFunctor (vigra) | cl_TYPE3WriteAccessor_s2 |
EdgeWeightNodeFeatures (vigra::cluster_operators) | Moment (vigra::acc) | RGBToGrayAccessor (vigra) |
|
EnhancedFrostFunctor (vigra) | MultiArray (vigra) | RGBValue (vigra) |
EnhancedLeeFunctor (vigra) | MultiArrayNavigator (vigra) | RootDivideByCount (vigra::acc) | sRGB2RGBFunctor (vigra) |
EntropyCriterion (vigra) | MultiArrayShape (vigra) | RootDivideUnbiased (vigra::acc) |
|
EntropyScore (vigra::rf3) | MultiArrayView (vigra) | RowIterator (vigra) |
| MultiBlocking (vigra) |
| GridGraph::traversal_category (vigra) |
| |
FFTWComplex (vigra) | | Sampler (vigra) | |
| | | |